ASUS TUF Gaming VG279QR 27″ Full HD LED Gaming Monitor
ASUS TUF Gaming VG279QR – LED monitor – 27″ – 1920 x 1080 Full HD (1080p) @ 165 Hz – IPS – 300 cd/m? – 1000:1 – 1 ms – 2xHDMI, DisplayPort – speakers – Black
| Product Description | ASUS TUF Gaming VG279QR – LED monitor – Full HD (1080p) – 27″ |
| Device Type | LED-backlit LCD monitor – 27″ |
| Energy Class | Class F |
| Power Consumption (On mode) | 26.1 W |
| Adaptive-Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 165 Hz, HDMI: 60 Hz) |
| Pixel Pitch | 0.311 mm |
| Brightness | 300 cd/m? |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| Response Time | 3 ms (grey-to-grey), 1 ms (MPRT) |
| Gaming | Yes |
| Colour Support | 16.7 million colours |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 120/230 V (50/60 Hz) |
| Colour | Black |
| Dimensions (WxDxH) – with stand | 61.9 cm x 21.1 cm x 50.6 cm |
| Weight | 5.6 kg |
| Compliant Standards | VCCI, BSMI, ICES-003, WHQL, CB, CCC, PSB, FCC, RoHS, KCC, WEEE, PSE Mark, cTUVus, MEPS, J-MOSS, E-Standby, UkrSEPRO, ERP, CEL, RCM, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |



















Reviews
There are no reviews yet.