AMD Ryzen 9 7950X3D / 4.2 GHz processor – PIB/WOF
AMD Ryzen 9 7950X3D – 4.2 GHz – 16-core – 32 threads – 128 MB cache – Socket AM5 – PIB/WOF
| Product Description | AMD Ryzen 9 7950X3D / 4.2 GHz processor – PIB/WOF |
| Product Type | Processor |
| Processor Type | AMD Ryzen 9 7950X3D |
| Number of Cores | 16-core / 32 threads |
| Cache | 128 MB |
| Integrated Graphics | Radeon Graphics |
| Compatible Processor Socket | Socket AM5 |
| Processor Qty | 1 |
| Clock Speed | 4.2 GHz |
| Max Turbo Speed | 5.7 GHz |
| Manufacturing Process | 5 nm |
| Features | AMD Ryzen Master Utility, AMD EXPO Technology, AMD RyzenTechnologies, “Zen 4” Core Architecture |










