AMD RYZEN 7 5800X, 8-CORE/16 THREADS, 4.7GHZ, 36MB CACHE SOCKET AM4 105W
AMD Ryzen 7 5800X – 3.8 GHz – 8-core – 16 threads – 32 MB cache – Socket AM4 – PIB/WOF
* Images for illustration purposes only. Actual product may vary.
AMD Ryzen 7 5800X – 3.8 GHz – 8-core – 16 threads – 32 MB cache – Socket AM4 – PIB/WOF
| Product Description | AMD Ryzen 9 5900X / 3.7 GHz processor – PIB/WOF |
|---|---|
| Product Type | Processor |
| Processor Type | AMD Ryzen 7 5800X |
| Number of Cores | 8-core / 16 threads |
| Cache | 32 MB |
| Compatible Processor Socket | Socket AM4 |
| Processor Qty | 1 |
| Clock Speed | 3.8 GHz |
| Max Turbo Speed | 4.7 GHz |
| Manufacturing Process | 7 nm |
| Features | AMD Ryzen Master Utility, AMD Ryzen VR-Ready Premium, AMD StoreMI Technology |
| Warranty |